Your cart is currently empty!
Technical Specifications
| Vehicle Type | Scooter |
| Fuel | Petrol |
| Engine Displacement | 175.00 cc |
| Engine Details | 4 Stroke, Single Cylinder, 2 Valve, SOHC Air Cooled |
| Engine Starting | Electric and Kick Start |
| Bore x Stroke | 61.5mm x 57.8mm |
| Compression Ratio | 9.7:1 |
| Fuel System | EFI |
| Ignition | Electronic Ignition Control |
| Maximum Power | 7.5 Hp @ 7500 rpm |
| Maximum Torque | 7.7 Nm @ 6600rpm |
| Load Carrying Capacity | 294 Kg |
| Transmission | CVT |
| Top Speed | 105 kmph |
| Display |
|---|
| Combined Analog and Digital Display |
| Electricals | |
|---|---|
| Head Lamp | LED |
| Tail Lamp | LED |
| Brakes | |
|---|---|
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Telescopic Fork |
| Dimensions | |
|---|---|
| Length | 1930 mm |
| Width | 755 mm |
| Height | 1130 mm |
| Seat Height | 760 mm |
| Wheelbase | 1385 mm |
| Kerb Weight | 134 kg |
| Ground Clearance | 135 mm |
| Fuel Tank Capacity | 9.5 litres |
